Comment Enlever De La Colle Glue Sur Du Plastique
Derniers chiffres du Coronavirus (Covid19)
Pour 1 meg d'habitants
Derniers chiffres du Coronavirus issus du CSSE 09/xi/2022 (mercredi 9 novembre 2022).
Au niveau mondial le nombre total de cas est de 633 341 268, le nombre de guérisons est de 0, le nombre de décès est de half dozen 602 823.
Le taux de mortalité est de i,04%, le taux de guérison est de 0,00% et le taux de personnes encore malade est de 98,96%
Pour consulter le détail d'un pays, cliquez sur l'un d'entre eux dans le tableaux ci-dessous.
Vous trouverez des graphiques sous le tableau par pays et le tableau de l'évolution mondiale jour par jour sous ces graphiques.
Les informations de cette page sont mis à jour généralement vers 1h du matin.
Les informations sur les pages de ce site dédié au coronavirus vous sont proposées pour suivre et voir fifty'évolution des cas, décès et guérisons. Les statistiques peuvent avoir des lacunes, notamment sur le nombre de guérisons qui sont remontés moins facilement que les décès ou les cas. Les graphiques générés ici sont basés sur les données de The Johns Hopkins University qui fait un travail incroyable de recoupement des informations dans le monde sur le corona virus.
Totaux | Taux | Nouveaux | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Pays | Cas | Décès | Guérisons | % Décès | % Guérisons | % Malades | Cas | Décès | Guéris |
2022-eleven-09 | États-Unis | 97 797 561 | 1 072 921 | 0 | one,10% | 0,00% | 98,90% | 0 | 0 | 0 |
2022-xi-09 | Inde | 44 660 293 | 530 509 | 0 | 1,19% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-11-09 | France | 36 030 997 | 154 017 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-xi-09 | Allemagne | 35 932 654 | 155 012 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-eleven-09 | Brésil | 34 855 492 | 688 395 | 0 | ane,97% | 0,00% | 98,03% | 0 | 0 | 0 |
2022-eleven-09 | Corée du Sud | 25 981 655 | 29 479 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | Royaume-Uni | 24 135 141 | 210 572 | 0 | 0,87% | 0,00% | 99,13% | 0 | 0 | 0 |
2022-11-09 | Italie | 23 642 011 | 179 436 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-11-09 | Japon | 22 815 395 | 47 245 | 0 | 0,21% | 0,00% | 99,79% | 0 | 0 | 0 |
2022-11-09 | Russie | 21 167 353 | 382 828 | 0 | 1,81% | 0,00% | 98,19% | 0 | 0 | 0 |
2022-11-09 | Turquie | 16 919 638 | 101 203 | 0 | 0,60% | 0,00% | 99,xl% | 0 | 0 | 0 |
2022-eleven-09 | Espagne | 13 529 643 | 115 239 | 0 | 0,85% | 0,00% | 99,xv% | 0 | 0 | 0 |
2022-11-09 | Viet Nam | 11 506 656 | 43 166 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-xi-09 | Australie | 10 426 939 | fifteen 808 | 0 | 0,xv% | 0,00% | 99,85% | 0 | 0 | 0 |
2022-11-09 | Argentine | 9 720 232 | 130 003 | 0 | 1,34% | 0,00% | 98,66% | 0 | 0 | 0 |
2022-11-09 | Pays-Bas | 8 636 513 | 23 510 | 0 | 0,27% | 0,00% | 99,73% | 0 | 0 | 0 |
2022-11-09 | Taïwan | vii 929 052 | thirteen 247 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-11-09 | Iran | 7 558 593 | 144 604 | 0 | 1,91% | 0,00% | 98,09% | 0 | 0 | 0 |
2022-11-09 | Mexique | vii 113 429 | 330 406 | 0 | 4,64% | 0,00% | 95,36% | 0 | 0 | 0 |
2022-eleven-09 | Indonésie | 6 531 721 | 158 909 | 0 | two,43% | 0,00% | 97,57% | 0 | 0 | 0 |
2022-11-09 | Pologne | 6 344 651 | 118 178 | 0 | ane,86% | 0,00% | 98,fourteen% | 0 | 0 | 0 |
2022-11-09 | Colombie | 6 310 332 | 141 850 | 0 | two,25% | 0,00% | 97,75% | 0 | 0 | 0 |
2022-11-09 | Ukraine | 5 617 870 | 118 070 | 0 | two,10% | 0,00% | 97,90% | 0 | 0 | 0 |
2022-xi-09 | Portugal | 5 527 261 | 25 312 | 0 | 0,46% | 0,00% | 99,54% | 0 | 0 | 0 |
2022-11-09 | Autriche | 5 472 671 | 21 049 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-eleven-09 | Grèce | five 250 288 | 33 888 | 0 | 0,65% | 0,00% | 99,35% | 0 | 0 | 0 |
2022-xi-09 | Malaisie | iv 933 753 | 36 504 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-xi-09 | Chili | 4 803 251 | 61 868 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-09 | Thaïlande | 4 695 207 | 32 995 | 0 | 0,70% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-11-09 | Israël | 4 692 154 | xi 784 | 0 | 0,25% | 0,00% | 99,75% | 0 | 0 | 0 |
2022-xi-09 | Belgique | 4 619 721 | 32 959 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-xi-09 | Canada | 4 391 389 | 47 030 | 0 | i,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-11-09 | Suisse | 4 276 848 | 14 089 | 0 | 0,33% | 0,00% | 99,67% | 0 | 0 | 0 |
2022-xi-09 | République Tchèque | four 163 425 | 41 682 | 0 | one,00% | 0,00% | 99,00% | +701 | +8 | 0 |
2022-11-09 | Pérou | 4 163 326 | 217 103 | 0 | v,21% | 0,00% | 94,79% | +1 557 | +5 | 0 |
2022-11-09 | Afrique du Sud | 4 031 096 | 102 363 | 0 | ii,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-09 | Philippines | four 011 625 | 64 298 | 0 | 1,60% | 0,00% | 98,40% | 0 | 0 | 0 |
2022-11-09 | Danemark | iii 351 590 | seven 441 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-09 | Roumanie | 3 290 030 | 67 217 | 0 | 2,04% | 0,00% | 97,96% | 0 | 0 | 0 |
2022-11-09 | Slovaquie | two 645 588 | 20 645 | 0 | 0,78% | 0,00% | 99,22% | 0 | 0 | 0 |
2022-xi-09 | Suède | 2 614 997 | 20 753 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-11-09 | Republic of iraq | 2 461 857 | 25 361 | 0 | 1,03% | 0,00% | 98,97% | 0 | 0 | 0 |
2022-11-09 | Serbie | ii 410 231 | 17 294 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-11-09 | Hongrie | 2 141 513 | 47 938 | 0 | 2,24% | 0,00% | 97,76% | 0 | 0 | 0 |
2022-11-09 | Singapour | 2 128 572 | ane 691 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-09 | People's republic of bangladesh | two 035 930 | 29 426 | 0 | 1,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-11-09 | Hong-Kong | 1 957 542 | 10 479 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-09 | Nouvelle-Zélande | 1 878 933 | 2 120 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-xi-09 | Géorgie | i 785 138 | 16 912 | 0 | 0,95% | 0,00% | 99,05% | 0 | 0 | 0 |
2022-11-09 | Jordanie | 1 746 997 | 14 122 | 0 | 0,81% | 0,00% | 99,nineteen% | 0 | 0 | 0 |
2022-11-09 | Irlande | 1 673 665 | 8 066 | 0 | 0,48% | 0,00% | 99,52% | 0 | 0 | 0 |
2022-11-09 | Pakistan | 1 574 432 | 30 627 | 0 | 1,95% | 0,00% | 98,05% | 0 | 0 | 0 |
2022-11-09 | Kazakhstan | 1 485 203 | nineteen 053 | 0 | 1,28% | 0,00% | 98,72% | 0 | 0 | 0 |
2022-eleven-09 | Norvège | 1 465 992 | 4 238 | 0 | 0,29% | 0,00% | 99,71% | 0 | 0 | 0 |
2022-11-09 | Finlande | 1 360 721 | 6 741 | 0 | 0,50% | 0,00% | 99,l% | 0 | 0 | 0 |
2022-eleven-09 | Bulgarie | i 282 284 | 37 936 | 0 | 2,96% | 0,00% | 97,04% | +360 | +5 | 0 |
2022-11-09 | Lituanie | 1 270 349 | nine 403 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-xi-09 | Maroc | i 266 104 | 16 282 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-09 | Croatie | ane 248 864 | 17 200 | 0 | i,38% | 0,00% | 98,62% | 0 | 0 | 0 |
2022-xi-09 | Slovénie | 1 239 383 | half-dozen 903 | 0 | 0,56% | 0,00% | 99,44% | 0 | 0 | 0 |
2022-11-09 | Liban | 1 219 141 | 10 713 | 0 | 0,88% | 0,00% | 99,12% | 0 | 0 | 0 |
2022-11-09 | Tunisie | 1 146 702 | 29 263 | 0 | 2,55% | 0,00% | 97,45% | 0 | 0 | 0 |
2022-11-09 | Guatemala | one 143 218 | 19 910 | 0 | ane,74% | 0,00% | 98,26% | 0 | 0 | 0 |
2022-11-09 | Republic of costa rica | 1 138 416 | nine 009 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-11-09 | Cuba | 1 111 300 | 8 530 | 0 | 0,77% | 0,00% | 99,23% | 0 | 0 | 0 |
2022-11-09 | Bolivie | 1 109 652 | 22 240 | 0 | 2,00% | 0,00% | 98,00% | 0 | 0 | 0 |
2022-xi-09 | Chine | 1 068 278 | five 226 | 0 | 0,49% | 0,00% | 99,51% | 0 | 0 | 0 |
2022-11-09 | Émirats Arabes Unis | 1 039 867 | 2 348 | 0 | 0,23% | 0,00% | 99,77% | 0 | 0 | 0 |
2022-11-09 | Équateur | 1 009 044 | 35 934 | 0 | 3,56% | 0,00% | 96,44% | 0 | 0 | 0 |
2022-11-09 | Népal | 1 000 759 | 12 019 | 0 | 1,20% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-xi-09 | Bélarus | 994 037 | 7 118 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-xi-09 | Panama | 991 251 | 8 509 | 0 | 0,86% | 0,00% | 99,14% | 0 | 0 | 0 |
2022-11-09 | Uruguay | 991 219 | 7 526 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-11-09 | Mongolie | 986 190 | 2 131 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-09 | Lettonie | 955 436 | half-dozen 067 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2022-11-09 | Arabie Saoudite | 824 003 | ix 423 | 0 | ane,14% | 0,00% | 98,86% | 0 | 0 | 0 |
2022-eleven-09 | Azerbaïdjan | 823 577 | 9 957 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-xi-09 | Paraguay | 717 980 | 19 606 | 0 | 2,73% | 0,00% | 97,27% | 0 | 0 | 0 |
2022-xi-09 | Palestine | 703 036 | 5 708 | 0 | 0,81% | 0,00% | 99,nineteen% | 0 | 0 | 0 |
2022-eleven-09 | Bahreïn | 692 378 | 1 529 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-09 | Sri Lanka | 671 350 | 16 782 | 0 | 2,fifty% | 0,00% | 97,50% | 0 | 0 | 0 |
2022-11-09 | Koweït | 662 359 | 2 569 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-11-09 | République Dominicaine | 647 653 | 4 384 | 0 | 0,68% | 0,00% | 99,32% | 0 | 0 | 0 |
2022-11-09 | Birmanie | 632 391 | xix 486 | 0 | 3,08% | 0,00% | 96,92% | 0 | 0 | 0 |
2022-11-09 | Estonie | 607 300 | 2 748 | 0 | 0,45% | 0,00% | 99,55% | 0 | 0 | 0 |
2022-11-09 | Chypre | 602 662 | one 200 | 0 | 0,20% | 0,00% | 99,80% | 0 | 0 | 0 |
2022-11-09 | Moldavie | 594 163 | eleven 900 | 0 | 2,00% | 0,00% | 98,00% | 0 | 0 | 0 |
2022-11-09 | Venezuela | 546 122 | 5 823 | 0 | 1,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-11-09 | Égypte | 515 645 | 24 798 | 0 | four,81% | 0,00% | 95,19% | 0 | 0 | 0 |
2022-xi-09 | Libye | 507 060 | 6 437 | 0 | ane,27% | 0,00% | 98,73% | 0 | 0 | 0 |
2022-11-09 | Éthiopie | 494 106 | vii 572 | 0 | 1,53% | 0,00% | 98,47% | 0 | 0 | 0 |
2022-11-09 | Réunion | 478 346 | 899 | 0 | 0,19% | 0,00% | 99,81% | 0 | 0 | 0 |
2022-11-09 | Qatar | 472 226 | 684 | 0 | 0,14% | 0,00% | 99,86% | 0 | 0 | 0 |
2022-xi-09 | Honduras | 457 196 | 11 039 | 0 | 2,41% | 0,00% | 97,59% | 0 | 0 | 0 |
2022-eleven-09 | Arménie | 445 397 | 8 709 | 0 | i,96% | 0,00% | 98,04% | 0 | 0 | 0 |
2022-xi-09 | Bosnie-Herzégovine | 400 119 | xvi 182 | 0 | 4,04% | 0,00% | 95,96% | 0 | 0 | 0 |
2022-11-09 | Oman | 398 775 | 4 628 | 0 | 1,xvi% | 0,00% | 98,84% | 0 | 0 | 0 |
2022-eleven-09 | Macédoine | 344 146 | 9 564 | 0 | 2,78% | 0,00% | 97,22% | 0 | 0 | 0 |
2022-11-09 | Kenya | 339 788 | 5 678 | 0 | 1,67% | 0,00% | 98,33% | 0 | 0 | 0 |
2022-11-09 | Zambie | 333 685 | iv 017 | 0 | 1,20% | 0,00% | 98,eighty% | 0 | 0 | 0 |
2022-11-09 | Albanie | 333 071 | three 593 | 0 | 1,08% | 0,00% | 98,92% | 0 | 0 | 0 |
2022-11-09 | Botswana | 326 344 | 2 790 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-11-09 | Luxembourg | 303 464 | 1 149 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-09 | Montenegro | 283 146 | 2 787 | 0 | 0,98% | 0,00% | 99,02% | 0 | 0 | 0 |
2022-11-09 | Kosovo | 272 183 | 3 202 | 0 | 1,18% | 0,00% | 98,82% | 0 | 0 | 0 |
2022-11-09 | Algérie | 270 891 | half dozen 881 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-xi-09 | Maurice | 266 489 | 1 033 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-11-09 | Nigéria | 266 192 | three 155 | 0 | 1,nineteen% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-xi-09 | Zimbabwe | 257 893 | v 606 | 0 | two,17% | 0,00% | 97,83% | 0 | 0 | 0 |
2022-11-09 | Ouzbékistan | 244 864 | 1 637 | 0 | 0,67% | 0,00% | 99,33% | 0 | 0 | 0 |
2022-11-09 | Brunéi Darussalam | 241 044 | 225 | 0 | 0,09% | 0,00% | 99,91% | 0 | 0 | 0 |
2022-11-09 | Mozambique | 230 475 | 2 224 | 0 | 0,96% | 0,00% | 99,04% | 0 | 0 | 0 |
2022-11-09 | Martinique | 223 728 | 1 047 | 0 | 0,47% | 0,00% | 99,53% | 0 | 0 | 0 |
2022-11-09 | Laos | 216 303 | 758 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2022-11-09 | Islande | 206 803 | 219 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | Kirghizistan | 206 464 | 2 991 | 0 | 1,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-eleven-09 | Afghanistan | 203 942 | 7 829 | 0 | 3,84% | 0,00% | 96,16% | 0 | 0 | 0 |
2022-xi-09 | El salvador | 201 785 | 4 230 | 0 | ii,x% | 0,00% | 97,90% | 0 | 0 | 0 |
2022-11-09 | Guadeloupe | 196 270 | 993 | 0 | 0,51% | 0,00% | 99,49% | 0 | 0 | 0 |
2022-11-09 | Maldives | 185 454 | 309 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-11-09 | Trinité-et-Tobago | 184 949 | 4 257 | 0 | 2,30% | 0,00% | 97,70% | 0 | 0 | 0 |
2022-eleven-09 | Republic of ghana | 170 894 | 1 460 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-11-09 | Namibie | 169 946 | 4 080 | 0 | 2,40% | 0,00% | 97,60% | 0 | 0 | 0 |
2022-11-09 | Ouganda | 169 473 | three 630 | 0 | 2,14% | 0,00% | 97,86% | 0 | 0 | 0 |
2022-11-09 | Jamaïque | 152 306 | 3 350 | 0 | 2,20% | 0,00% | 97,fourscore% | 0 | 0 | 0 |
2022-eleven-09 | Cambodge | 137 996 | three 056 | 0 | two,21% | 0,00% | 97,79% | 0 | 0 | 0 |
2022-xi-09 | Rwanda | 132 611 | 1 467 | 0 | 1,11% | 0,00% | 98,89% | 0 | 0 | 0 |
2022-11-09 | Cameroun | 123 993 | i 965 | 0 | 1,58% | 0,00% | 98,42% | 0 | 0 | 0 |
2022-11-09 | Malte | 115 512 | 808 | 0 | 0,70% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-11-09 | Barbade | 103 424 | 560 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-09 | Angola | 103 131 | one 917 | 0 | 1,86% | 0,00% | 98,14% | 0 | 0 | 0 |
2022-eleven-09 | Guyane Française | 94 259 | 411 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2022-11-09 | Rép. Dém. du Congo | 93 219 | 1 445 | 0 | i,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-xi-09 | Sénégal | 88 817 | 1 968 | 0 | 2,22% | 0,00% | 97,78% | 0 | 0 | 0 |
2022-xi-09 | Malawi | 88 099 | 2 683 | 0 | iii,05% | 0,00% | 96,95% | 0 | 0 | 0 |
2022-11-09 | Côte d'Ivoire | 87 839 | 829 | 0 | 0,94% | 0,00% | 99,06% | 0 | 0 | 0 |
2022-11-09 | Suriname | 81 228 | 1 392 | 0 | i,71% | 0,00% | 98,29% | 0 | 0 | 0 |
2022-xi-09 | Polynésie Française | 76 764 | 649 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-xi-09 | Nouvelle-Calédonie | 74 441 | 314 | 0 | 0,42% | 0,00% | 99,58% | 0 | 0 | 0 |
2022-xi-09 | Eswatini | 73 618 | 1 422 | 0 | ane,93% | 0,00% | 98,07% | 0 | 0 | 0 |
2022-11-09 | Guyana | 71 453 | i 281 | 0 | 1,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2022-11-09 | Belize | 68 972 | 687 | 0 | ane,00% | 0,00% | 99,00% | 0 | 0 | 0 |
2022-11-09 | Fidji | 68 270 | 878 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-eleven-09 | Madagascar | 66 788 | 1 411 | 0 | 2,11% | 0,00% | 97,89% | 0 | 0 | 0 |
2022-eleven-09 | Soudan | 63 558 | 4 978 | 0 | 7,83% | 0,00% | 92,17% | 0 | 0 | 0 |
2022-11-09 | Mauritanie | 63 403 | 997 | 0 | 1,57% | 0,00% | 98,43% | 0 | 0 | 0 |
2022-11-09 | Cap-vert | 62 566 | 410 | 0 | 0,66% | 0,00% | 99,34% | 0 | 0 | 0 |
2022-xi-09 | Bhoutan | 62 430 | 21 | 0 | 0,03% | 0,00% | 99,97% | 0 | 0 | 0 |
2022-11-09 | Syrie | 57 372 | 3 163 | 0 | 5,51% | 0,00% | 94,49% | 0 | 0 | 0 |
2022-11-09 | Burundi | 50 574 | 38 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-xi-09 | Republic of seychelles | 49 380 | 171 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2022-11-09 | Gabonese republic | 48 945 | 306 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2022-11-09 | Andorre | 46 588 | 155 | 0 | 0,33% | 0,00% | 99,67% | 0 | 0 | 0 |
2022-xi-09 | Papouasie-Nouvelle-Guinée | 45 638 | 668 | 0 | one,46% | 0,00% | 98,54% | 0 | 0 | 0 |
2022-11-09 | Mayotte | 40 339 | 187 | 0 | 0,46% | 0,00% | 99,54% | 0 | 0 | 0 |
2022-xi-09 | Tanzanie | twoscore 054 | 845 | 0 | 2,xi% | 0,00% | 97,89% | 0 | 0 | 0 |
2022-11-09 | Togo | 39 314 | 290 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-09 | Guinée | 38 122 | 458 | 0 | 1,20% | 0,00% | 98,eighty% | 0 | 0 | 0 |
2022-11-09 | Bahamas | 37 416 | 833 | 0 | 2,23% | 0,00% | 97,77% | 0 | 0 | 0 |
2022-xi-09 | Îles Féroé | 34 658 | 28 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-09 | Lesotho | 34 490 | 706 | 0 | ii,05% | 0,00% | 97,95% | 0 | 0 | 0 |
2022-11-09 | Haïti | 33 828 | 860 | 0 | ii,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-eleven-09 | Mali | 32 739 | 742 | 0 | 2,27% | 0,00% | 97,73% | 0 | 0 | 0 |
2022-eleven-09 | Sainte-Lucie | 29 654 | 407 | 0 | 1,37% | 0,00% | 98,63% | 0 | 0 | 0 |
2022-11-09 | Bénin | 27 912 | 163 | 0 | 0,58% | 0,00% | 99,42% | 0 | 0 | 0 |
2022-11-09 | Somalie | 27 254 | 1 361 | 0 | 4,99% | 0,00% | 95,01% | 0 | 0 | 0 |
2022-eleven-09 | Congo (Brazzaville) | 24 837 | 386 | 0 | one,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-11-09 | Timor-Leste | 23 310 | 138 | 0 | 0,59% | 0,00% | 99,41% | 0 | 0 | 0 |
2022-11-09 | Saint-Marin | 21 723 | 119 | 0 | 0,55% | 0,00% | 99,45% | 0 | 0 | 0 |
2022-11-09 | Burkina Faso | 21 631 | 387 | 0 | one,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2022-11-09 | Îles Salomon | 21 544 | 153 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-11-09 | Liechtenstein | twenty 709 | 87 | 0 | 0,42% | 0,00% | 99,58% | 0 | 0 | 0 |
2022-11-09 | Gibraltar | 20 121 | 108 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-09 | Grenade | 19 604 | 237 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-11-09 | Soudan du sud | 18 325 | 138 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-11-09 | Tadjikistan | 17 786 | 125 | 0 | 0,lxx% | 0,00% | 99,30% | 0 | 0 | 0 |
2022-11-09 | Guinée Équatoriale | 17 178 | 183 | 0 | one,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-11-09 | Tonga | 16 182 | 12 | 0 | 0,07% | 0,00% | 99,93% | 0 | 0 | 0 |
2022-11-09 | Samoa | 15 949 | 29 | 0 | 0,xviii% | 0,00% | 99,82% | 0 | 0 | 0 |
2022-11-09 | Dominique | 15 760 | 74 | 0 | 0,47% | 0,00% | 99,53% | 0 | 0 | 0 |
2022-11-09 | Djibouti | 15 690 | 189 | 0 | 1,twenty% | 0,00% | 98,fourscore% | 0 | 0 | 0 |
2022-xi-09 | Îles Marshall | 15 389 | 17 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | République Centrafricaine | xv 289 | 113 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-09 | Nicaragua | fifteen 186 | 245 | 0 | 1,61% | 0,00% | 98,39% | 0 | 0 | 0 |
2022-11-09 | Monaco | 15 027 | 65 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-11-09 | Gambie | 12 580 | 372 | 0 | two,96% | 0,00% | 97,04% | 0 | 0 | 0 |
2022-11-09 | Saint Martin | 12 026 | 63 | 0 | 0,52% | 0,00% | 99,48% | 0 | 0 | 0 |
2022-11-09 | Vanuatu | xi 981 | 14 | 0 | 0,12% | 0,00% | 99,88% | 0 | 0 | 0 |
2022-11-09 | Yémen | 11 945 | 2 159 | 0 | 18,07% | 0,00% | 81,93% | 0 | 0 | 0 |
2022-11-09 | Érythrée | 10 189 | 103 | 0 | 1,01% | 0,00% | 98,99% | 0 | 0 | 0 |
2022-11-09 | St-Vincent / Grenadines | 9 459 | 116 | 0 | 1,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-xi-09 | Niger | 9 430 | 314 | 0 | 3,33% | 0,00% | 96,67% | 0 | 0 | 0 |
2022-11-09 | Antigua-et-Barbuda | 9 106 | 146 | 0 | 1,lx% | 0,00% | 98,40% | 0 | 0 | 0 |
2022-11-09 | Comores | 8 879 | 161 | 0 | 1,81% | 0,00% | 98,nineteen% | 0 | 0 | 0 |
2022-11-09 | Guinée-Bissau | viii 848 | 176 | 0 | 1,99% | 0,00% | 98,01% | 0 | 0 | 0 |
2022-11-09 | Libéria | seven 998 | 294 | 0 | 3,68% | 0,00% | 96,32% | 0 | 0 | 0 |
2022-11-09 | Sierra Leone | 7 754 | 126 | 0 | 1,62% | 0,00% | 98,38% | 0 | 0 | 0 |
2022-11-09 | Tchad | 7 631 | 194 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-09 | Saint-Kitts-et-Nevis | vi 549 | 46 | 0 | 0,70% | 0,00% | 99,30% | 0 | 0 | 0 |
2022-eleven-09 | Sao Tomé-et-Principe | half-dozen 275 | 77 | 0 | 1,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-11-09 | Palaos | 5 530 | seven | 0 | 0,13% | 0,00% | 99,87% | 0 | 0 | 0 |
2022-11-09 | Saint Barthélemy | 5 323 | six | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | Republic of nauru | 4 611 | ane | 0 | 0,02% | 0,00% | 99,98% | 0 | 0 | 0 |
2022-11-09 | Kiribati | 3 430 | 13 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-09 | Macao | 795 | 6 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-11-09 | Autres | 721 | 15 | 0 | 2,08% | 0,00% | 97,92% | 0 | 0 | 0 |
2022-xi-09 | Tuvalu | 163 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-11-09 | Vatican | 29 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-11-09 | Antarctique | xi | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
Graphiques de la progression du Coronavirus
Détails de 50'évolution du coronavirus dans le monde
Ci-dessous le tableau jour par jour de l'évolution du Coronavirus dans le monde.
Tableau des 30 derniers jours. Pour avoir l'ensemble des données, vous pouvez les récupérer sur DataGouv.
Total | Taux | Nouveaux par jour | |||||||
---|---|---|---|---|---|---|---|---|---|
Engagement | Cas | Morts | Guérisons | % Décès | % Guérison | % Malade | Cas | Décès | Guérisons |
2022-xi-09 | 633 341 268 | 6 602 823 | 0 | one,04% | 0,00% | 98,96% | +ii 618 | +18 | 0 |
